Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antigua and Barbuda | 1,032.13 | 1,168.47 | 1,288.42 | 1,286.90 | 1,275.60 | 1,311.55 | 1,386.59 | 1,538.68 | 1,569.48 |
Bahamas | 1,465.00 | 1,616.00 | 2,095.00 | 2,176.00 | 2,373.00 | 3,234.00 | 3,172.00 | 3,123.00 | 3,479.00 |
Barbados | 1,322.00 | 1,434.00 | 1,521.00 | 1,460.00 | 1,442.00 | 1,412.00 | 1,597.00 | 1,629.00 | 1,701.00 |
Belize | 1,029.00 | 1,083.00 | 1,126.00 | 1,179.00 | 1,204.00 | 1,257.00 | 1,285.00 | 1,320.00 | 1,348.00 |
Dominica | 598.20 | 632.86 | 654.96 | 671.43 | 627.26 | 621.67 | 593.92 | 557.01 | 680.34 |
Grenada | 1,353.50 | 1,579.36 | 1,643.22 | 1,596.69 | 1,583.75 | 1,402.80 | 1,483.91 | 1,412.74 | 1,535.58 |
Guyana | 1,359.00 | 1,246.00 | 1,216.00 | 1,143.00 | 1,162.00 | 1,248.00 | 1,322.00 | 1,306.00 | 1,299.00 |
Jamaica | 8,256.00 | 8,310.00 | 8,659.00 | 10,314.00 | 10,244.00 | 10,103.00 | 9,937.00 | 9,253.00 | 9,200.00 |
St. Kitts and Nevis | 756.21 | 798.55 | 712.20 | 532.89 | 495.21 | 383.97 | 370.13 | 358.54 | 341.91 |
St. Lucia | 1,106.64 | 1,257.43 | 1,367.34 | 1,323.71 | 1,387.86 | 1,573.41 | 1,579.89 | 1,646.19 | 1,870.98 |
St. Vincent and the Grenadines | 784.26 | 857.00 | 953.47 | 990.21 | 967.79 | 973.78 | 994.95 | 1,083.25 | 1,197.00 |
Suriname | 707.00 | 878.00 | 942.00 | 1,156.00 | 1,872.00 | 2,046.00 | 2,060.00 | 2,298.00 | 2,312.00 |
Trinidad and Tobago | 1,981.00 | 2,534.00 | 2,537.00 | 2,553.00 | 3,519.00 | 3,896.00 | 4,119.00 | 4,227.00 | 4,707.00 |
Sample Page
wpDataChart with provided ID not found!