CPDC-Logo-Updated-1

Caribbean Debt Monitoring and Advocacy Hub

The Caribbean Debt Monitoring and Advocacy Hub is an interactive, user friendly portal designed to educate on the debt situation facing the Caribbean Region. Users can access debt data and debt information through this single electronic tool and get a sense of the impact of increasing debt in the region.

DOMINICA
$ 0 B
TOTAL DEBT STOCK
St. Kitts & Nevis
$ 0 B
TOTAL DEBT STOCK
St. Vincent
$ 0 B
TOTAL DEBT STOCK
GRENADA
$ 0 B
TOTAL DEBT STOCK
ANTIGUA
$ 1 B
TOTAL DEBT STOCK
ST. LUCIA
$ 1 B
TOTAL DEBT STOCK
BELIZE
$ 2 B
TOTAL DEBT STOCK
GUYANA
$ 2 B
TOTAL DEBT STOCK
SURINAME
$ 2 B
TOTAL DEBT STOCK
BARBADOS
$ 6 B
TOTAL DEBT STOCK
BAHAMAS
$ 8 B
TOTAL DEBT STOCK
JAMAICA
$ 13 B
TOTAL DEBT STOCK
TRINIDAD & TOBAGO
$ 21 B
TOTAL DEBT STOCK
2020 Total Debt Stock. Numbers listed in Billion USD
DATA SOURCES:

FOREIGN DEBT

DATA SOURCES:

GDP CURRENT PRICES

Country 2013 2014 2015 2016 2017 2018 2019 2020
Antigua and Barbuda 1181.00 1250.00 1337.00 1437.00 1468.00 1605.00 1688.00 1370.00
Bahamas 10495.00 11143.00 11891.00 11993.00 12360.00 12838.00 13164.00 9908.00
Barbados 4677.00 4697.00 4715.00 4830.00 4978.00 5087.00 5298.00 4418.00
Belize 1579.00 1667.00 1722.00 1789.00 1859.00 1916.00 1983.00 1636.00
Dominica 498.30 520.21 540.74 576.23 519.84 550.62 611.54 504.21
Grenada 842.62 911.50 997.01 1062.00 1126.00 1167.00 1213.00 1042.00
Guyana 4168.00 4128.00 4280.00 4483.00 4748.00 4788.00 5174.00 5471.00
Jamaica 14264.00 13899.00 14189.00 14077.00 14809.00 15731.00 15831.00 13812.00
St. Kitts and Nevis 839.77 916.57 923.16 1009.00 1061.00 1079.00 1165.00 980.74
St. Lucia 1665.00 1755.00 1808.00 1866.00 1997.00 2065.00 2119.00 1617.00
St. Vincent and the Grenadines 721.21 727.71 755.40 774.43 792.18 811.30 825.04 807.47
Suriname 5145.75 5240.60 5126.29 3317.43 3591.62 3996.24 3,98.44 2884.24
Trinidad & Tobago 27270.00 27620.00 24960.00 22390.00 22390.00 23680.00 23210.00 21590.00

Numbers listed in 1,000 Million USD

DATA SOURCES:

0

TRINIDAD

Gross National Income

0

BAHAMAS

Gross National Income

0

BARBADOS

Gross National Income

0

BELIZE

Gross National Income

0

DOMINICA

Gross National Income

0

Suriname

Gross National Income

0

ANTIGUA

Gross National Income

0

Grenada

Gross National Income

0

GUYANA

Gross National Income

0

Jamaica

Gross National Income

0

St. Kitts and Nevis

Gross National Income

0

St. Lucia

Gross National Income

0

St. Vincent

Gross National Income

2020 Gross National Income. Numbers listed in 1,000 Million USD

DATA SOURCES:

GDP GROWTH PERCENTAGE

DATA SOURCES:

TOTAL DEBT AS A PERCENTAGE OF GDP - 2019 to 2020

DATA SOURCES:

CENTRAL GOVERNMENT DEBT AS A PERCENTAGE OF GDP

DATA SOURCES: